2023 Tournament Program
Rows highlighted in green are part of the Tournament Program
Rows highlighted in red are Ladies Golf Association Events
Tournament Schedule
Date | Event |
---|---|
2/25 | Mountain Mule |
4/7 | Couples Golf Begins |
4/8 | Match Play Brackets Released |
4/13 | Ladies Opening Day |
4/15 | Super Skins |
4/19 | One Day Member-Member / Member Guest |
4/29 | Spring Putting Tournament |
5/6-7 | Member-Member |
5/19-21 | Signal Mountain Invitational |
5/29 | Memorial Day Scramble |
6/3 | Super Skins |
6/23-25 | Men's Club Championship (Championship Flight) |
6/24-25 | Men's Club Championship (Gross and Net) |
6/28 | One Day Member-Member / Member-Guest |
7/4 | 4th of July Scramble |
7/8-9 | Ladies Club Championship |
7/21-23 | Mountaineer |
8/5 | Super Skins |
8/8 & 10 | Sylvia Friedl Best-Better Tournament |
8/12-13 | Haskew Cup at Black Creek |
9/4 | Labor Day Tournament |
9/10 | St. Charles Cup at SMGCC |
9/17 | Parent-Child |
9/20 | One Day Member-Member / Member-Guest |
9/22-23 | Malarkey Cup |
9/26-29 | Kistler Cup |
10/25 | One Day Member-Member / Member-Guest |
10/26 | Ladies Closing Day |
10/28 | Superintendent's Revenge |
11/4 | Fall Putting Tournament |
Shootout Dates
Shootout | Date |
---|---|
1 | 4/15 |
2 | 5/29 |
3 | 6/3 |
4 | 7/4 |
5 | 8/5 |
Finale | 9/4 |
Aerification Dates
February 28th - March 1st | Greens Drill and Fill |
March 6th and 7th | Aerification (weather dependent) |
August 21st and 22nd | Aerification (weather dependent) |