2022 Tournament Program
Rows highlighted in green are part of the Tournament Program
Rows highlighted in red are Ladies Golf Association Events
Tournament Schedule
Date | Event |
---|---|
4/1 | Couples Golf Begins |
4/2 | Mountain Mule (rescheduled) |
4/9 | Match Play Brackets Released |
4/14 | Ladies Opening Day |
4/16 | Super Skins |
4/27 | One Day Member-Member / Member Guest |
4/30-5/1 | Member-Member |
5/7 | Spring Putting Tournament |
5/20-22 | Signal Mountain Invitational |
5/30 | Memorial Day Scramble |
6/18 | Super Skins |
6/22 | One Day Member-Member / Member-Guest |
6/24-26 | Men's Club Championship (Championship Flight) |
6/25-26 | Men's Club Championship (Gross and Net) |
7/4 | Flag Day |
7/9-10 | Ladies Club Championship |
7/22-24 | Mountaineer |
8/2 and 4 | Laura Newbourne Best-Better Tournament |
8/6 | Super Skins |
8/13-14 | Haskew Cup (@ SMGCC) |
9/5 | Labor Day Tournament |
9/11 | St. Charles Cup @ SMGCC |
9/18 | Parent-Child |
9/20-23 | Kistler Cup |
9/28 | One Day Member-Member / Member-Guest |
9/30-10/1 | Malarkey Cup |
10/11-14 | TN State Senior Match Play Championship |
10/26 | One Day Member-Member / Member-Guest |
10/27 | Ladies Closing Day |
10/29 | Fall Putting Tournament |
11/5 | Superintendent's Revenge |
Shootout Dates
Shootout | Date |
---|---|
1 | 4/16 |
2 | 5/30 |
3 | 6/18 |
4 | 7/4 |
5 | 8/6 |
Finale | 9/6 |
Aerification Dates
March 1st - 4th | Greens Drill and Fill |
March 7th - 11th | Aerification (weather dependent) |
August 15th - 19th | Aerification (weather dependent) |